Description
Specifications
| Model Name | GeForce® GTX 1650 D6 VENTUS XS OC | 
| Graphics Processing Unit | NVIDIA® GeForce® GTX 1650 | 
| Interface | PCI Express x16 3.0 | 
| Cores | 896 Units | 
| Core Clocks | Boost: 1620 MHz | 
| Memory Speed | 12 Gbps | 
| Memory | 4GB GDDR6 | 
| Memory Bus | 128-bit | 
| Output | DL-DVI-D x 1 / DisplayPort x 1 (v1.4) / HDMI 2.0b x 1 | 
| HDCP Support | 2.2 | 
| Power consumption | 75 W | 
| Recommended PSU | 300 W | 
| Card Dimension (mm) | 178 x 111 x 38 mm | 
| Weight (Card / Package) | 454 g / 658 g | 
| DirectX Version Support | 12 API | 
| OpenGL Version Support | 4.6 | 
| Afterburner OC | Y | 
| Maximum Displays | 3 | 
| G-SYNC® technology | Y | 
| Adaptive Vertical Sync | Y | 
| Digital Maximum Resolution | 7680×4320 | 


 
         
         
         
         
         
         
         
         
         
        