The company is showing the fastest Raptor Lake-S CPU that should come out very soon.
Intel’s Gaming Technical Marketing Lead Jason Xie offers a live demo of an unnamed desktop processor which is part of the Raptor Lake series. Although he refused to name the processor, it is quite obvious at this point that the CPU in question is Core i9-13900KS.
The CPU is shown running on Intel reference as well as ASUS Z790 commercially available motherboards. The system is cooled by off-the-shelf Corsair AIO liquid cooler, so no chiller is involved in this particular demo.
Intel XTU (Extreme Tuning Utility) and HWiNFO screen are shown proving that no ‘tricks’ were applied to the demo of 7zip benchmark running in the background.
Core i9-13900KS reaching 6.0 GHz clock, Source: Intel
The CPU reaches 5.985 GHz with two cores active, but the frequency does not say at this level at all times. The frequency will depend on many factors, such as power budget, thermal, or the software itself, explains Jason.
Previous leaks have shown that the i9-13900KS CPU might launch as soon as January 12th. This was indicated by leakers as well as multiple retailers who put their listings sooner. Unfortunately, this is still unconfirmed. Furthermore, the price of this processor is still unknown.
Intel 13th Gen Core Series Specifications | ||||||
---|---|---|---|---|---|---|
VideoCardz.com | Configuration ↓ | Base Clock | Max Clock | iGPU | PBP/MTB | MSRP |
Core i9-13900KS | 24/32T (8P+16E) | 3.2 GHz | 6.0 GHz | UHD 770 | 150W/253W | TBC |
Core i9-13900K | 24/32T (8P+16E) | 3.0 GHz | 5.8 GHz | UHD 770 | 125W/253W | $589 |
Core i9-13900KF | 24/32T (8P+16E) | 3.0 GHz | 5.8 GHz | N/A | 125W/253W | $564 |
Core i9-13900 | 24/32T (8P+16E) | 2.0 GHz | 5.6 GHz | UHD 770 | 65W/219W | $549 |
Core i9-13900F | 24/32T (8P+16E) | 2.0 GHz | 5.6 GHz | N/A | 65W/219W | $524 |
Core i7-13700K | 16/24T (8P+8E) | 3.4 GHz | 5.4 GHz | UHD 770 | 125W/253W | $409 |
Core i7-13700KF | 16/24T (8P+8E) | 3.4 GHz | 5.4 GHz | N/A | 125W/253W | $384 |
Core i7-13700 | 16/24T (8P+8E) | 2.1 GHz | 5.2 GHz | UHD 770 | 65W/219W | $384 |
Core i7-13700F | 16/24T (8P+8E) | 2.1 GHz | 5.2 GHz | N/A | 65W/219W | $359 |
Core i5-13600K | 14/20T (6P+8E) | 3.5 GHz | 5.1 GHz | UHD 770 | 125W/253W | $319 |
Core i5-13600KF | 14/20T (6P+8E) | 3.5 GHz | 5.1 GHz | N/A | 125W/253W | $294 |
Core i5-13600 | 14/20T (6P+8E) | 2.7 GHz | 5.0 GHz | UHD 770 | 65W/154W | $255 |
Core i5-13500 | 14/20T (6P+8E) | 2.5 GHz | 4.8 GHz | UHD 770 | 65W/154W | $232 |
Core i5-13400 | 10/16T (6P+4E) | 2.5 GHz | 4.6 GHz | UHD 730 | 65W/148W | $221 |
Core i5-13400F | 10/16T (6P+4E) | 2.5 GHz | 4.6 GHz | N/A | 65W/148W | $196 |
Core i3-13100 | 4/8T (4P+0E) | 3.4 GHz | 4.5 GHz | UHD 730 | 60W/89W | $134 |
Core i3-13100F | 4/8T (4P+0E) | 3.4 GHz | 4.5 GHz | N/A | 58W/89W | $109 |
Source: https://videocardz.com/newz/intel-shows-off-core-i9-13900ks-cpu-running-6-ghz-out-of-the-box